The ZIP code 101505 belongs to 6 different locations in the district of Santa Rosa del Monday, departament of Alto Paraná. In the table below you can check the name of the towns or neighborhoods that has the same ZIP code.
| Department | District | Locality/Neighborhood | Postal division | ZIP Code | Households | Obs. |
|---|---|---|---|---|---|---|
| Alto Paraná | Santa Rosa del Monday | Colonia Torres | 05 | 101505 | 21 | |
| Alto Paraná | Santa Rosa del Monday | Curupayty Linea el Progreso | 05 | 101505 | 180 | |
| Alto Paraná | Santa Rosa del Monday | Curupayty Sub-Urbano | 05 | 101505 | 200 | |
| Alto Paraná | Santa Rosa del Monday | Karaja | 05 | 101505 | 6 | |
| Alto Paraná | Santa Rosa del Monday | San Francisco | 05 | 101505 | 26 | |
| Alto Paraná | Santa Rosa del Monday | San Luis | 05 | 101505 | 65 |
Check the list of Santa Rosa del Monday ZIP Code.
Check the list of Alto Paraná ZIP Code.