The location/neighborhood Arroyo Pora Sub-Urbano in the district Cambyretá has 6 different ZIP codes. You should check the map below looking for your address to find out the correct ZIP Code.
| Department - District - Locality/Neighborhood | Postal division | ZIP Code | Households | Obs. |
|---|---|---|---|---|
| Itapúa - Cambyretá - Arroyo Pora Sub-Urbano | 09 | 070309 | 353 | |
| Itapúa - Cambyretá - Arroyo Pora Sub-Urbano | 10 | 070310 | 565 | |
| Itapúa - Cambyretá - Arroyo Pora Sub-Urbano | 11 | 070311 | 545 | |
| Itapúa - Cambyretá - Arroyo Pora Sub-Urbano | 12 | 070312 | 663 | |
| Itapúa - Cambyretá - Arroyo Pora Sub-Urbano | 13 | 070313 | 671 | |
| Itapúa - Cambyretá - Arroyo Pora Sub-Urbano | 14 | 070314 | 426 |
Check the list of Cambyretá ZIP Code.
Check the list of Itapúa ZIP Code.