The neighborhood Mucuri in the city of Cariacica/ES has different ZIP codes for each one of its 71 streets on this neighborhood. You should find the street, avenue, park, etc. in the table below to find the corresponding ZIP Code. Special attention with the complement that might exist for a street. Sometimes for the same street there is more than one ZIP code according to the number of the house/building.
| ZIP Code | Street | Complement | Neighborhood | City/State |
|---|---|---|---|---|
| 29148-385 | Avenida Santa Luzia | Mucuri | Cariacica/ES | |
| 29148-376 | Beco dos Moscon | Mucuri | Cariacica/ES | |
| 29148-387 | Beco Paraíso | Mucuri | Cariacica/ES | |
| 29148-373 | Estrada Piranema | Mucurí | Cariacica/ES | |
| 29148-390 | Rodovia Governador Mário Covas | Mucuri | Cariacica/ES | |
| 29148-368 | Rua Alijor | Mucuri | Cariacica/ES | |
| 29148-510 | Rua Amazonas | Mucuri | Cariacica/ES | |
| 29148-438 | Rua André Luis | Mucuri | Cariacica/ES | |
| 29148-490 | Rua Ângelo Zani | Mucurí | Cariacica/ES | |
| 29148-435 | Rua Aristeu Oliveira | Mucuri | Cariacica/ES | |
| 29148-375 | Rua Augusto Carvalho | Mucuri | Cariacica/ES | |
| 29148-434 | Rua Aveiros | Mucuri | Cariacica/ES | |
| 29148-407 | Rua B | Mucuri | Cariacica/ES | |
| 29148-396 | Rua Belém | Mucuri | Cariacica/ES | |
| 29148-429 | Rua Braga | Mucuri | Cariacica/ES | |
| 29148-369 | Rua Bragança | Mucuri | Cariacica/ES | |
| 29148-500 | Rua Cecílio Nunes | Mucuri | Cariacica/ES | |
| 29148-364 | Rua Chaves | Mucuri | Cariacica/ES | |
| 29148-444 | Rua Coimbra | Mucuri | Cariacica/ES | |
| 29148-367 | Rua Colares | Mucuri | Cariacica/ES | |
| 29148-372 | Rua Cúria | Mucuri | Cariacica/ES | |
| 29148-403 | Rua D | Mucuri | Cariacica/ES | |
| 29148-405 | Rua Domingos Martins | Mucuri | Cariacica/ES | |
| 29148-361 | Rua dos Pardais | Mucuri | Cariacica/ES | |
| 29148-363 | Rua dos Rouxinóis | Mucuri | Cariacica/ES | |
| 29148-408 | Rua E | Mucuri | Cariacica/ES | |
| 29148-378 | Rua Elvas | Mucuri | Cariacica/ES | |
| 29148-421 | Rua Estoril | Mucuri | Cariacica/ES | |
| 29148-406 | Rua F | Mucuri | Cariacica/ES | |
| 29148-400 | Rua Faro | Mucuri | Cariacica/ES | |
| 29148-570 | Rua Genadir Rodrigues | Mucurí | Cariacica/ES | |
| 29148-525 | Rua Guimarães | Mucuri | Cariacica/ES | |
| 29148-404 | Rua H | Mucuri | Cariacica/ES | |
| 29148-402 | Rua I | Mucuri | Cariacica/ES | |
| 29148-380 | Rua Independência | Mucurí | Cariacica/ES | |
| 29148-511 | Rua Italia | Mucuri | Cariacica/ES | |
| 29148-520 | Rua Jairo Maia | Mucurí | Cariacica/ES | |
| 29148-412 | Rua Jerusalém | Mucuri | Cariacica/ES | |
| 29148-491 | Rua José Maria | Mucuri | Cariacica/ES | |
| 29148-430 | Rua Lamego | Mucuri | Cariacica/ES | |
| 29148-439 | Rua Lisboa | Mucuri | Cariacica/ES | |
| 29148-377 | Rua Mafra | Mucuri | Cariacica/ES | |
| 29148-550 | Rua Maia | Mucuri | Cariacica/ES | |
| 29148-470 | Rua Mucuri | Mucurí | Cariacica/ES | |
| 29148-460 | Rua Napoleão Ricas | Mucuri | Cariacica/ES | |
| 29148-560 | Rua Novo Horizonte | Mucuri | Cariacica/ES | |
| 29148-515 | Rua Paraná | Mucurí | Cariacica/ES | |
| 29148-545 | Rua Pintassilgos | Mucuri | Cariacica/ES | |
| 29148-433 | Rua Porto | Mucuri | Cariacica/ES | |
| 29148-427 | Rua Quatro | Mucuri | Cariacica/ES | |
| 29148-370 | Rua Rodolfo Cypreste | Mucurí | Cariacica/ES | |
| 29148-580 | Rua Santa Helena | Mucuri | Cariacica/ES | |
| 29148-362 | Rua Santa Marta | Mucurí | Cariacica/ES | |
| 29148-480 | Rua Santa Rita | Mucuri | Cariacica/ES | |
| 29148-360 | Rua Santana | Mucurí | Cariacica/ES | |
| 29148-420 | Rua Santos Dumont | Mucurí | Cariacica/ES | |
| 29148-530 | Rua São Jorge | Mucuri | Cariacica/ES | |
| 29148-392 | Rua São Miguel | Mucuri | Cariacica/ES | |
| 29148-540 | Rua Sebastião Vieira | Mucurí | Cariacica/ES | |
| 29148-379 | Rua Setúbal | Mucuri | Cariacica/ES | |
| 29148-414 | Rua Um | Mucuri | Cariacica/ES | |
| 29148-431 | Rua Vide | Mucuri | Cariacica/ES | |
| 29148-442 | Travessa Aristeu Oliveira | Mucuri | Cariacica/ES | |
| 29148-590 | Travessa Cecílio Nunes | Mucuri | Cariacica/ES | |
| 29148-371 | Travessa D | Mucurí | Cariacica/ES | |
| 29148-410 | Travessa H | Mucuri | Cariacica/ES | |
| 29148-446 | Travessa Maia | Mucuri | Cariacica/ES | |
| 29148-425 | Travessa Napoleão Ricas | Mucuri | Cariacica/ES | |
| 29148-585 | Travessa Santa Helena | Mucurí | Cariacica/ES | |
| 29148-366 | Travessa Sílvia | Mucurí | Cariacica/ES | |
| 29148-436 | Travessa Um | Mucuri | Cariacica/ES |
Check the list of Espírito Santo ZIP Code.