Rua E located in the neighborhood of Sotelândia in Cariacica/ES city has 23 different ZIP codes. You should have special attention with the complement that might exist for a street. Sometimes for the same street there is more than one ZIP code according to the number of the house/building.
| ZIP Code | Street | Complement | Neighborhood | City/State |
|---|---|---|---|---|
| 29140-636 | Rua E | Sotelândia | Cariacica/ES | |
| 29140-805 | Rua E | Castelo Branco | Cariacica/ES | |
| 29141-087 | Rua E | Alzira Ramos | Cariacica/ES | |
| 29141-584 | Rua E | Bela Aurora | Cariacica/ES | |
| 29141-759 | Rua E | Rio Marinho | Cariacica/ES | |
| 29142-496 | Rua E | Jardim de Alah | Cariacica/ES | |
| 29143-367 | Rua E | Rosa da Penha | Cariacica/ES | |
| 29144-707 | Rua E | Residencial Campina Verde | Cariacica/ES | |
| 29145-598 | Rua E | Vila Palestina | Cariacica/ES | |
| 29148-132 | Rua E | Vila Capixaba | Cariacica/ES | |
| 29148-408 | Rua E | Mucuri | Cariacica/ES | |
| 29148-690 | Rua E | Vila Independência | Cariacica/ES | |
| 29149-350 | Rua E | Nova Brasília | Cariacica/ES | |
| 29152-397 | Rua E | Tucum | Cariacica/ES | |
| 29153-750 | Rua E | Foz do Rio Bubú | Cariacica/ES | |
| 29155-379 | Rua E | Porto Novo | Cariacica/ES | |
| 29155-811 | Rua E | Bubú | Cariacica/ES | |
| 29156-108 | Rua E | Cariacica Sede | Cariacica/ES | |
| 29156-458 | Rua E | Vila Merlo | Cariacica/ES | |
| 29156-554 | Rua E | Santa Luzia | Cariacica/ES | |
| 29156-682 | Rua E | Porto Belo I | Cariacica/ES | |
| 29156-710 | Rua E | Porto de Cariacica | Cariacica/ES | |
| 29156-779 | Rua E | Planeta | Cariacica/ES |
Check the list of Espírito Santo ZIP Code.