The city of Chapecó in the state of Santa Catarina is encoded by streets. This means that each street in this city has a unique postal code. As there may be more than one street with the same name in the city, it is important to first select the neighborhood. There are 54 neighborhoods in Chapecó. Search for the neighborhood in the list below to then find the street and, finally, the corresponding postal code.Although there are some specific ZIP codes for:Localidade, Grande Usuário, Unidade Operacional. Listed at the end of this page.
| City/State | Neighborhood | Street | Complement | ZIP Code |
|---|---|---|---|---|
| Chapecó/SC | Centro | Praça Coronel Bertaso 154 | 89801-970 | |
| Chapecó/SC | Centro | Rua Rui Barbosa - E 579 | 89801-971 | |
| Chapecó/SC | Centro | Rua Rui Barbosa - E 1277 | 89801-974 | |
| Chapecó/SC | Efapi | Avenida Senador Attilio Francisco Xavier Fontana - E 2122 | 89809-970 | |
| Chapecó/SC | Centro (Marechal Bormann) | Rua Manoel Gregório Mattos 31 D 1º andar | 89816-970 | |
| Chapecó/SC | Alto da Serra | Rua do Comércio, s/n | Centro | 89816-971 |
| Chapecó/SC | Goio-En | Rodovia SC 480 Km 21 | Centro | 89816-972 |
| Chapecó/SC | Figueira | Rodovia BR 282 Km 545 | Centro | 89816-973 |
Check the list of Santa Catarina ZIP Code.