Rua General Câmara located in the neighborhood of Centro in Uruguaiana/RS city has 12 different ZIP codes. You should have special attention with the complement that might exist for a street. Sometimes for the same street there is more than one ZIP code according to the number of the house/building.
| ZIP Code | Street | Complement | Neighborhood | City/State |
|---|---|---|---|---|
| 97500-280 | Rua General Câmara | Centro | Uruguaiana/RS | |
| 97500-281 | Rua General Câmara | Centro | Uruguaiana/RS | |
| 97500-282 | Rua General Câmara | Centro | Uruguaiana/RS | |
| 97500-283 | Rua General Câmara | Centro | Uruguaiana/RS | |
| 97501-610 | Rua General Câmara | - de 1001/1002 a 1639/1640 | Centro | Uruguaiana/RS |
| 97501-640 | Rua General Câmara | - de 1641/1642 a 2099/2100 | Centro | Uruguaiana/RS |
| 97501-674 | Rua General Câmara | - de 2101/2102 a 2559/2560 | Centro | Uruguaiana/RS |
| 97502-026 | Rua General Câmara | - até 999/1000 | Mascarenhas de Moraes | Uruguaiana/RS |
| 97502-704 | Rua General Câmara | - de 3201/3202 a 3629/3630 | São Miguel | Uruguaiana/RS |
| 97502-756 | Rua General Câmara | - de 2561/2562 a 3199/3200 | São Miguel | Uruguaiana/RS |
| 97502-848 | Rua General Câmara | - de 3632 ao fim - lado par | São Miguel | Uruguaiana/RS |
| 97507-741 | Rua General Câmara | - de 3631 ao fim - lado ímpar | Vila Júlia | Uruguaiana/RS |
Check the list of Rio Grande do Sul ZIP Code.