The neighborhood Ipiranga in the city of Erechim/RS has different ZIP codes for each one of its 16 streets on this neighborhood. You should find the street, avenue, park, etc. in the table below to find the corresponding ZIP Code. Special attention with the complement that might exist for a street. Sometimes for the same street there is more than one ZIP code according to the number of the house/building.
ZIP Code | Street | Complement | Neighborhood | City/State |
---|---|---|---|---|
99700-556 | Avenida Maurício Cardoso | - de 680 a 1098 - lado par | Ipiranga | Erechim/RS |
99700-500 | Avenida Santo Dal Bosco | - até 899 - lado ímpar | Ipiranga | Erechim/RS |
99700-552 | Rua Aldo Castro | Ipiranga | Erechim/RS | |
99700-544 | Rua Angelo Pagliosa | Ipiranga | Erechim/RS | |
99700-560 | Rua Antonio Santin | Ipiranga | Erechim/RS | |
99700-532 | Rua Aratiba | - de 801/802 ao fim | Ipiranga | Erechim/RS |
ver todos | Rua Bento Gonçalves | - | Ipiranga | Erechim/RS |
99700-548 | Rua José Pigozzo | Ipiranga | Erechim/RS | |
99700-528 | Rua Marcelino Ramos | - de 800/801 ao fim | Ipiranga | Erechim/RS |
99700-504 | Rua Paraguai | Ipiranga | Erechim/RS | |
99700-520 | Rua Passo Fundo | - de 700/701 ao fim | Ipiranga | Erechim/RS |
ver todos | Rua Polônia | - | Ipiranga | Erechim/RS |
99700-512 | Rua Porto Alegre | - de 701 ao fim - lado ímpar | Ipiranga | Erechim/RS |
99700-564 | Rua Santa Rosa | - até 1038 - lado par | Ipiranga | Erechim/RS |
99700-508 | Rua Sarandi | - de 600/601 ao fim | Ipiranga | Erechim/RS |
99700-524 | Rua Soledade | Ipiranga | Erechim/RS |
Check the list of Rio Grande do Sul ZIP Code.