Avenida Governador Jorge Teixeira located in the neighborhood of Aeroporto in Porto Velho/RO city has 29 different ZIP codes. You should have special attention with the complement that might exist for a street. Sometimes for the same street there is more than one ZIP code according to the number of the house/building.
ZIP Code | Street | Complement | Neighborhood | City/State |
---|---|---|---|---|
76803-250 | Avenida Governador Jorge Teixeira | - de 6320/6321 ao fim | Aeroporto | Porto Velho/RO |
76803-281 | Avenida Governador Jorge Teixeira | - de 3981 a 6491 - lado ímpar | Costa e Silva | Porto Velho/RO |
76803-599 | Avenida Governador Jorge Teixeira | - de 3523 a 3971 - lado ímpar | Costa e Silva | Porto Velho/RO |
76803-603 | Avenida Governador Jorge Teixeira | - de 3513 a 3521 - lado ímpar | Costa e Silva | Porto Velho/RO |
76803-859 | Avenida Governador Jorge Teixeira | - de 2777 a 3367 - lado ímpar | Liberdade | Porto Velho/RO |
76803-877 | Avenida Governador Jorge Teixeira | - de 2407 a 2663 - lado ímpar | Liberdade | Porto Velho/RO |
76803-895 | Avenida Governador Jorge Teixeira | - de 1873 a 2307 - lado ímpar | Liberdade | Porto Velho/RO |
76804-015 | Avenida Governador Jorge Teixeira | - de 1655 a 1767 - lado ímpar | São Cristóvão | Porto Velho/RO |
76804-017 | Avenida Governador Jorge Teixeira | - de 1249 a 1537 - lado ímpar | São Cristóvão | Porto Velho/RO |
76804-149 | Avenida Governador Jorge Teixeira | - de 781 a 1159 - lado ímpar | Nossa Senhora das Graças | Porto Velho/RO |
76804-155 | Avenida Governador Jorge Teixeira | - de 491 a 753 - lado ímpar | Nossa Senhora das Graças | Porto Velho/RO |
76804-439 | Avenida Governador Jorge Teixeira | - de 95 a 395 - lado ímpar | Roque | Porto Velho/RO |
76820-096 | Avenida Governador Jorge Teixeira | - até 216 - lado par | Nova Porto Velho | Porto Velho/RO |
76820-112 | Avenida Governador Jorge Teixeira | - de 302 a 500 - lado par | Nova Porto Velho | Porto Velho/RO |
76820-116 | Avenida Governador Jorge Teixeira | - de 700 a 1228 - lado par | Nova Porto Velho | Porto Velho/RO |
76820-844 | Avenida Governador Jorge Teixeira | - de 1296 a 1612 - lado par | Embratel | Porto Velho/RO |
76820-846 | Avenida Governador Jorge Teixeira | - de 1712 a 1810 - lado par | Embratel | Porto Velho/RO |
76820-868 | Avenida Governador Jorge Teixeira | - de 2098 a 2200 - lado par | Embratel | Porto Velho/RO |
76820-892 | Avenida Governador Jorge Teixeira | - de 2408 a 2800 - lado par | Embratel | Porto Velho/RO |
76821-002 | Avenida Governador Jorge Teixeira | - de 2900 a 3446 - lado par | Industrial | Porto Velho/RO |
76821-064 | Avenida Governador Jorge Teixeira | - de 3500 a 3700 - lado par | Industrial | Porto Velho/RO |
76821-092 | Avenida Governador Jorge Teixeira | - de 3710 a 3786 - lado par | Industrial | Porto Velho/RO |
76821-096 | Avenida Governador Jorge Teixeira | - de 3820 a 3986 - lado par | Industrial | Porto Velho/RO |
78901-800 | Avenida Governador Jorge Teixeira | Nossa Senhora das Graças | Porto Velho/RO | |
78902-010 | Avenida Governador Jorge Teixeira | São Cristóvão | Porto Velho/RO | |
78904-320 | Avenida Governador Jorge Teixeira | Liberdade | Porto Velho/RO | |
78905-160 | Avenida Governador Jorge Teixeira | Nossa Senhora das Graças | Porto Velho/RO | |
78906-100 | Avenida Governador Jorge Teixeira | Nova Porto Velho | Porto Velho/RO | |
78915-160 | Avenida Governador Jorge Teixeira | Nossa Senhora das Graças | Porto Velho/RO |
ZIP Code | Street | Complement | Neighborhood | City/State |
---|---|---|---|---|
76803-970 | Avenida Governador Jorge Teixeira 6490 | Aeroporto | Porto Velho/RO |
Check the list of Rondônia ZIP Code.