Rodovia BR-230 located in the neighborhood of Brisamar in João Pessoa/PB city has 7 different ZIP codes. You should have special attention with the complement that might exist for a street. Sometimes for the same street there is more than one ZIP code according to the number of the house/building.
| ZIP Code | Street | Complement | Neighborhood | City/State |
|---|---|---|---|---|
| 58033-455 | Rodovia BR-230 | Brisamar | João Pessoa/PB | |
| 58050-725 | Rodovia BR-230 | - do Km 19,000 ao Km 20,000 | Castelo Branco | João Pessoa/PB |
| 58053-002 | Rodovia BR-230 | - até Km 24,000 | Água Fria | João Pessoa/PB |
| 58071-680 | Rodovia BR-230 | - do Km 25,000 ao fim | Cristo Redentor | João Pessoa/PB |
| 58075-004 | Rodovia BR-230 | Ernesto Geisel | João Pessoa/PB | |
| 58080-005 | Rodovia BR-230 | Ernani Sátiro | João Pessoa/PB | |
| 58088-202 | Rodovia BR-230 | Oitizeiro | João Pessoa/PB |
| ZIP Code | Street | Complement | Neighborhood | City/State |
|---|---|---|---|---|
| 58071-900 | Rodovia BR-230 Km 24,5 | Cristo Redentor | João Pessoa/PB | |
| 58071-901 | Rodovia BR-230, s/n Bloco Km 25 | Cristo Redentor | João Pessoa/PB | |
| 58071-902 | Rodovia BR-230, s/n Bloco | Cristo Redentor | João Pessoa/PB |
| ZIP Code | Street | Complement | Neighborhood | City/State |
|---|---|---|---|---|
| 58071-970 | Rodovia BR-230 Km 24,5 Bloco 1 | Cristo Redentor | João Pessoa/PB | |
| 58071-971 | Rodovia BR-230 Km 24,5 Bloco 2 Entrada Oeste | Cristo Redentor | João Pessoa/PB | |
| 58071-972 | Rodovia BR-230 Km 24,5 Bloco 1 Entrada Norte | Cristo Redentor | João Pessoa/PB | |
| 58071-973 | Rodovia BR-230 Km 24,5 | Cristo Redentor | João Pessoa/PB | |
| 58071-974 | Rodovia BR-230 Km 24,5 1º Andar Sala 1 | Cristo Redentor | João Pessoa/PB | |
| 58071-975 | Rodovia BR-230 Km 24,5 Bloco 2 | Cristo Redentor | João Pessoa/PB | |
| 58071-979 | Rodovia BR-230 Km 24,5 | Cristo Redentor | João Pessoa/PB | |
| 58071-980 | Rodovia BR-230 Km 24,5 1º Andar | Cristo Redentor | João Pessoa/PB |
Check the list of Paraíba ZIP Code.