The neighborhood Santa Cecília Vale do Jatobá (Barreiro) in the city of Belo Horizonte/MG has different ZIP codes for each one of its 32 streets on this neighborhood. You should find the street, avenue, park, etc. in the table below to find the corresponding ZIP Code. Special attention with the complement that might exist for a street. Sometimes for the same street there is more than one ZIP code according to the number of the house/building.
| ZIP Code | Street | Complement | Neighborhood | City/State |
|---|---|---|---|---|
| 30668-270 | Avenida Doutor Hans Peter Kiernff | Santa Cecília Vale do Jatobá (Barreiro) | Belo Horizonte/MG | |
| 30668-310 | Avenida Perimetral | - lado ímpar | Santa Cecília Vale do Jatobá (Barreiro) | Belo Horizonte/MG |
| 30668-283 | Avenida Senador Levindo Coelho | - lado ímpar | Santa Cecília Vale do Jatobá (Barreiro) | Belo Horizonte/MG |
| 30668-342 | Beco das Rosas | Santa Cecília Vale do Jatobá (Barreiro) | Belo Horizonte/MG | |
| 30668-330 | Beco Orquídea | Santa Cecília Vale do Jatobá (Barreiro) | Belo Horizonte/MG | |
| 30668-265 | Praça Confrade Célio Silva | Santa Cecília Vale do Jatobá (Barreiro) | Belo Horizonte/MG | |
| 30668-232 | Rua América | Santa Cecília Vale do Jatobá (Barreiro) | Belo Horizonte/MG | |
| 30668-340 | Rua Argental Drumond | Santa Cecília Vale do Jatobá (Barreiro) | Belo Horizonte/MG | |
| 30668-240 | Rua Boa Luz | Santa Cecília Vale do Jatobá (Barreiro) | Belo Horizonte/MG | |
| 30668-180 | Rua Coluna do Meio | Santa Cecília Vale do Jatobá (Barreiro) | Belo Horizonte/MG | |
| 30668-300 | Rua Córrego da Mata | Santa Cecília Vale do Jatobá (Barreiro) | Belo Horizonte/MG | |
| 30668-390 | Rua Cypriano Coutinho | Santa Cecília Vale do Jatobá (Barreiro) | Belo Horizonte/MG | |
| 30668-350 | Rua dos Independentes | Santa Cecília Vale do Jatobá (Barreiro) | Belo Horizonte/MG | |
| 30668-210 | Rua dos Motoristas | Santa Cecília Vale do Jatobá (Barreiro) | Belo Horizonte/MG | |
| 30668-190 | Rua Flemidark | Santa Cecília Vale do Jatobá (Barreiro) | Belo Horizonte/MG | |
| 30668-370 | Rua Flor-do-campo | Santa Cecília Vale do Jatobá (Barreiro) | Belo Horizonte/MG | |
| 30668-400 | Rua Francisco Lommez | Santa Cecília Vale do Jatobá (Barreiro) | Belo Horizonte/MG | |
| 30668-170 | Rua Glória nas Alturas | Santa Cecília Vale do Jatobá (Barreiro) | Belo Horizonte/MG | |
| 30668-325 | Rua Ipanema | Santa Cecília Vale do Jatobá (Barreiro) | Belo Horizonte/MG | |
| 30668-290 | Rua Ipê Florido | Santa Cecília Vale do Jatobá (Barreiro) | Belo Horizonte/MG | |
| 30668-315 | Rua Jardim do Vale | Santa Cecília Vale do Jatobá (Barreiro) | Belo Horizonte/MG | |
| 30668-230 | Rua Laguna | Santa Cecília Vale do Jatobá (Barreiro) | Belo Horizonte/MG | |
| 30668-320 | Rua Lima Drumond | Santa Cecília Vale do Jatobá (Barreiro) | Belo Horizonte/MG | |
| 30668-220 | Rua Lua Nova | Santa Cecília Vale do Jatobá (Barreiro) | Belo Horizonte/MG | |
| 30668-335 | Rua Mariângela | Santa Cecília Vale do Jatobá (Barreiro) | Belo Horizonte/MG | |
| 30668-280 | Rua Montepio | Santa Cecília Vale do Jatobá (Barreiro) | Belo Horizonte/MG | |
| 30668-260 | Rua Paulo Duarte | Santa Cecília Vale do Jatobá (Barreiro) | Belo Horizonte/MG | |
| 30668-200 | Rua Santa Inês do Alto | Santa Cecília Vale do Jatobá (Barreiro) | Belo Horizonte/MG | |
| 30668-305 | Rua Serra José Vieira | - lado ímpar | Santa Cecília Vale do Jatobá (Barreiro) | Belo Horizonte/MG |
| 30668-250 | Rua Serrinha | Santa Cecília Vale do Jatobá (Barreiro) | Belo Horizonte/MG | |
| 30668-380 | Rua Sylvia Menicucci | Santa Cecília Vale do Jatobá (Barreiro) | Belo Horizonte/MG | |
| 30668-317 | Rua Vale das Rosas | Santa Cecília Vale do Jatobá (Barreiro) | Belo Horizonte/MG |
Check the list of Minas Gerais ZIP Code.