The neighborhood Setor de Mansões Dom Bosco (Lago Sul) in the city of Brasília/DF has different ZIP codes for each one of its 53 streets on this neighborhood. You should find the street, avenue, park, etc. in the table below to find the corresponding ZIP Code. Special attention with the complement that might exist for a street. Sometimes for the same street there is more than one ZIP code according to the number of the house/building.
| ZIP Code | Street | Complement | Neighborhood | City/State |
|---|---|---|---|---|
| 71680-001 | Área Especial SMDB Estação Ecológica Jardim Botânico de Brasília | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-285 | Conjunto SMDB Área Especial D | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-010 | Conjunto SMDB Conjunto 1 | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-100 | Conjunto SMDB Conjunto 10 | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-110 | Conjunto SMDB Conjunto 11 | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-120 | Conjunto SMDB Conjunto 12 | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-121 | Conjunto SMDB Conjunto 12-A | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-122 | Conjunto SMDB Conjunto 12-B | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-111 | Conjunto SMDB Conjunto 12 Bloco A | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-112 | Conjunto SMDB Conjunto 12 Bloco B | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-113 | Conjunto SMDB Conjunto 12 Bloco C | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-114 | Conjunto SMDB Conjunto 12 Bloco D | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-115 | Conjunto SMDB Conjunto 12 Bloco E | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-116 | Conjunto SMDB Conjunto 12 Bloco F | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-117 | Conjunto SMDB Conjunto 12 Bloco G | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-118 | Conjunto SMDB Conjunto 12 Bloco H | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-119 | Conjunto SMDB Conjunto 12 Bloco I | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-123 | Conjunto SMDB Conjunto 12-C | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-124 | Conjunto SMDB Conjunto 12-D | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-125 | Conjunto SMDB Conjunto 12-E | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-126 | Conjunto SMDB Conjunto 12-F | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-127 | Conjunto SMDB Conjunto 12-G | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-130 | Conjunto SMDB Conjunto 13 | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-140 | Conjunto SMDB Conjunto 14 | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-150 | Conjunto SMDB Conjunto 15 | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-160 | Conjunto SMDB Conjunto 16 | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-170 | Conjunto SMDB Conjunto 17 | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-180 | Conjunto SMDB Conjunto 18 | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-190 | Conjunto SMDB Conjunto 19 | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-020 | Conjunto SMDB Conjunto 2 | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-200 | Conjunto SMDB Conjunto 20 | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-210 | Conjunto SMDB Conjunto 21 | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-220 | Conjunto SMDB Conjunto 22 | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-230 | Conjunto SMDB Conjunto 23 | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-240 | Conjunto SMDB Conjunto 24 | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-250 | Conjunto SMDB Conjunto 25 | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-260 | Conjunto SMDB Conjunto 26 | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-270 | Conjunto SMDB Conjunto 27 | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-280 | Conjunto SMDB Conjunto 28 | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-281 | Conjunto SMDB Conjunto 28-A | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-282 | Conjunto SMDB Conjunto 28-B | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-290 | Conjunto SMDB Conjunto 29 | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-030 | Conjunto SMDB Conjunto 3 | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-300 | Conjunto SMDB Conjunto 30 | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-310 | Conjunto SMDB Conjunto 31 | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-320 | Conjunto SMDB Conjunto 32 | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-040 | Conjunto SMDB Conjunto 4 | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-050 | Conjunto SMDB Conjunto 5 | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-060 | Conjunto SMDB Conjunto 6 | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-070 | Conjunto SMDB Conjunto 7 | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-080 | Conjunto SMDB Conjunto 8 | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-090 | Conjunto SMDB Conjunto 9 | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF | |
| 71680-000 | Setor SMDB | Setor de Mansões Dom Bosco (Lago Sul) | Brasília/DF |
Check the list of Distrito Federal ZIP Code.