Área Especial 2 located in the neighborhood of Centro (São Sebastião) in Brasília/DF city has 14 different ZIP codes. You should have special attention with the complement that might exist for a street. Sometimes for the same street there is more than one ZIP code according to the number of the house/building.
| ZIP Code | Street | Complement | Neighborhood | City/State |
|---|---|---|---|---|
| 71691-064 | Área Especial 2 | Centro (São Sebastião) | Brasília/DF | |
| 71691-191 | Área Especial 2 | Bora Manso | Brasília/DF | |
| 71693-169 | Área Especial 2 | Vila Nova (São Sebastião) | Brasília/DF | |
| 71735-166 | Área Especial 2 | Park Way | Brasília/DF | |
| 72210-000 | Área Especial 2 | Ceilândia Norte (Ceilândia) | Brasília/DF | |
| 72415-120 | Área Especial 2 | Setor Sul (Gama) | Brasília/DF | |
| 72430-220 | Área Especial 2 | Setor Norte (Gama) | Brasília/DF | |
| 72583-010 | Área Especial 2 | (Residencial Porto Pilar) | Setor Meireles (Santa Maria) | Brasília/DF |
| 72705-620 | Área Especial 2 | Setor Norte (Brazlândia) | Brasília/DF | |
| 72715-030 | Área Especial 2 | Setor Sul (Brazlândia) | Brasília/DF | |
| 72715-620 | Área Especial 2 | Setor Sul (Brazlândia) | Brasília/DF | |
| 72720-620 | Área Especial 2 | Setor Tradicional (Brazlândia) | Brasília/DF | |
| 73370-097 | Área Especial 2 | Vale do Amanhecer (Planaltina) | Brasília/DF | |
| 73375-506 | Área Especial 2 | Vale do Sol (Planaltina) | Brasília/DF |
| ZIP Code | Street | Complement | Neighborhood | City/State |
|---|---|---|---|---|
| 72405-922 | Área Especial 20/21 | Setor Central (Gama) | Brasília/DF | |
| 72460-901 | Área Especial 2 Lote único | Setor Leste (Gama) | Brasília/DF |
Check the list of Distrito Federal ZIP Code.