The neighborhood Nova Aliança - PHOC I in the city of Camaçari/BA has different ZIP codes for each one of its 41 streets on this neighborhood. You should find the street, avenue, park, etc. in the table below to find the corresponding ZIP Code. Special attention with the complement that might exist for a street. Sometimes for the same street there is more than one ZIP code according to the number of the house/building.
| ZIP Code | Street | Complement | Neighborhood | City/State |
|---|---|---|---|---|
| 42807-377 | 1ª Travessa das Palmeiras | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-379 | 2ª Travessa das Palmeiras | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-321 | Avenida Acajutiba | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-407 | Avenida Luiz Gonzaga | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-381 | Rua Acupe | - lado par | Nova Aliança - PHOC I | Camaçari/BA |
| 42807-333 | Rua Andaraí | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-337 | Rua Bela | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-389 | Rua Boa Sorte | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-385 | Rua Boa Vista | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-403 | Rua Campos | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-405 | Rua Catu | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-323 | Rua Catuama | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-399 | Rua Chile | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-353 | Rua Coração de Maria | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-349 | Rua Cruz das Almas | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-401 | Rua da Amizade | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-341 | Rua da Aurora | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-383 | Rua da Esperança | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-365 | Rua da Fazenda | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-387 | Rua da Floresta | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-391 | Rua da Lua Nova | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-345 | Rua da Paz | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-409 | Rua da Ponte | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-393 | Rua da União | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-397 | Rua da Vitória | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-371 | Rua das Angélicas | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-373 | Rua das Begônias | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-355 | Rua das Boninas | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-375 | Rua das Palmeiras | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-363 | Rua das Rosas | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-327 | Rua do Encanto | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-331 | Rua do Futuro | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-359 | Rua dos Lírios | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-325 | Rua Guanambi | - lado ímpar | Nova Aliança - PHOC I | Camaçari/BA |
| 42807-339 | Travessa Bela | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-347 | Travessa Cruz das Almas | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-367 | Travessa da Fazenda | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-343 | Travessa da Paz | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-395 | Travessa da União | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-335 | Travessa da Vitória | Nova Aliança - PHOC I | Camaçari/BA | |
| 42807-329 | Travessa do Futuro | Nova Aliança - PHOC I | Camaçari/BA |
Check the list of Bahia ZIP Code.